| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : ZEVAUTO
Model Number : CDL6600URBEV
Certification : ISO
Place of Origin : Chengdu, China
MOQ : 1
Payment Terms : T/T,L/C
Supply Ability : 25000 units/per year
Delivery Time : 25 working days
Packaging Details : nude packing
Product name : electric passenger city bus
Passenger capacity : 35 (10-16 seats)
Wheel base (mm) : 2840
Front/Rear overhang : 1745/1425
Approach/Departure(º) : 11/15
Max. Grade-ability(%) : ≥20%
Top speed (km/h) : 69km/h
Fule type : Electric
Driving range(km) : ≥180
Steering position : LHD
Emission standard : Zero
A/c : With
| Vehicle Dimensions & Performance | ||
|---|---|---|
| Vehicle Size | 6605 * 2200 * 2925 mm | |
| Wheel Base | 2840 mm | |
| Passenger Capacity | 35 (10-16 seats) | |
| Top Speed | 69 km/h | |
| Max Gradeability | ≥20% | |
| Curb Weight | 5000 kg | |
| Gross Weight | 8500 kg | |
| Powertrain & Battery | |
|---|---|
| Motor Manufacturer | ZEV |
| Max Power | 110 kW/rpm |
| Max Torque | 750 N.m/rpm |
| Battery Type | 95.25 kWh LiFePo4 |
| Cruising Range | ≥180 km |
| Charging Time | Within 2 hours |
| Chassis & Components | |
|---|---|
| Front Axle | DANA |
| Rear Axle | DANA |
| Transmission | Auto transmission |
| Suspension | Leaf spring |
| Steering | Integral power steering, electro-hydraulic power steering |
| Braking System | Front disc and rear drum; dual circuit air brake, ABS, slack adjuster |
| Tyre | 215/75R17.5 steel rim Tubeless radial tire |
|
|
6.6m Electric Mini Bus with 180km Cruising Range and LHD RHD for Urban Commuting Images |